| Category | GPS Antenna | Communication Antenna |
| Frequency | High performance GPS patch antenna with state-of-the-art low noise amplifier | Quad band GSM 850/900/1800/1900 MHz |
| Size | 64.5mm (D) x 17.1mm (H) | |
| Frequency | 1575.42 MHz | 824~960 & 1710~1990 MHz |
| Polarization | RHCP (right hand circular polarization) | -- |
| Gain | 26 dB typically | 1.0 dBi |
| Noise Figure | 1.2 max. | -- |
| Attenuation | 20dB min. @ F0+/-50MHz | -- |
| Band Width | 10 Hz | 72 MHz for frequency of 824~896 MHz 80 MHz for frequency of 880~960 MHz 170 MHz for frequency of 1710~1880 MHz 140 MHz for frequency of 1850~1990 MHz |
| VSWR | < 1.5 | < 1.5 |
| Impedance | 50 ohm | 50 ohm |
| Power Supply | Power Consumption: 2.7~5.5 VDC / 13 mA |
Power Handling Capacity: 10 W |
| Cable & Connector | 3m RG-174 FME Connector | 3m RG-174 SMA Connector |
| Operating Temperature | -40°C ~+85°C | 40°C ~+85°C |
| Storage Temperature | -45°C ~+100°C | -45°C ~+100°C |