
| Frequency range | 1616 ~ 1626.5 MHz | |
| Gain | 2.5 dBi | |
| V.S.W.R | 2.0:1 | |
| Rated Power | 10 W | |
| Impedance | 50 ohm | |
| Polarisation | RHCP | |
| Azimuth | 360 degree | |
| Elevation | 0-90 degree | |
| Connector | SMA, FME and other standard connectors | |
| Dimension | 65.5mm(D) x 17.1mm(H) | |
| Operating Temperature | -40°C~ +85°C | |
| Storage Temperature | -45°C~ +100°C | |
| Relative Humidity | 95% non-condensing | |
| Water Resistance | 100% waterproof | |
