
| PHYSICAL CONSTRUCTION | |
| GPS receiver | |
| Chipset | SiRF Star III, GSC3f/LPSingle Chipset |
| Frequency | L1 1575.42MHz. |
| Code | C.A. Code. |
| Channels | 20 parallel |
| Sensitivity (Tracking) | -159dBm |
| Cold start | 35 sec at open sky |
| Warm start | 35 sec at open sky |
| Hot start | 1 sec at open sky |
| Reacquisition | 0.1sec typical |
| Position accuracy (95%) | 10m at 2D RMS |
| Maximum altitude | 18000 m |
| Maximum velocity | 514 m/s |
| Trickle power mode | 40mA at average |
| Update rate | Continuous operation: 1Hz |
| Baud rate | 4800 bps |
| Protocol setup | It shall store the protocol setup in the SRAM memory. |
| DGPS | WAAS, EGNOS |
| Interface | |
| I/O Pin | 6 pin |
| LNA | 25 dB Gain. (Typical) |
| Mechanical requirements | |
| Weight | |
| Power consumption | |
| Vcc | DC 3.3V |
| Current | GPS: Typ. 48mA @ 3.3V (Avg. acquisition ) Typ. 45mA @ 3.3V (Avg. tracking) |
| Environment | |
| Operating temperature | -25°C ~ 85°C |
| Storage temperature | -40°C ~ 85°C |
| Humidity | |