
| GPS receiver | |
| Chipset | SiRF Star III, GSC3f/LPX(Digital, RF in a single package) |
| Frequency | L1 1575.42MHz. |
| Code | C.A. Code. |
| Channels | 20 parallel |
| Chipset Sensitivity | -159dBm. |
| Cold start | 35 sec @ open sky |
| Warm start | 35 sec @ open sky |
| Hot start | 1 sec @ open sky |
| Reacquisition | 0.1sec typical |
| Position accuracy | 10meters at 2D RMS. |
| Maximum altitude | 18000 m |
| Maximum velocity | 514 m/s |
| Update rate | Continuous operation: 1Hz |
| Baud rate | 4800 bps |
| Testability | It shall be able to be tested by SiRF test IV and single channel simulator |
| Protocol setup | It shall store the protocol setup in the SRAM memory. |
| Interface | |
| LNA | 28dB Gain. (Typical) |
| I/O Pin | Connector type: wire to board 6pin |
| Antenna | |
| Size | Build in Patch Antenna, 15x15x4mm |
| RF Connector | MMCX |
| Mechanical requirements | |
| Weight | 8.1g Typ. |
| Power Consumption | |
| Voltage Range | DC +3.3V~+5V |
| System Current | GPS :Avg. Acquisition <30mA@3.3V(without ext. antenna) Avg. Tracking<30mA@3.3V(without ext. antenna) |
| Environment | |
| Operating Temperature | -40°C ~ 85°C |
| Storage temperature | -40°C ~ 85°C |