



| GPS Module | ||
| Receiver | Sirf StarIII GPS Receiver | |
| Datum | WGS-84 | |
| Sensitivity | -159dB | |
| Reacquisition | <0.1s | |
| Update Rate | 1 Hz | |
| Accuracy | Average accuracy within 15 meters | |
| GSM Transceivers | ||
| GSM Module | Siemens BG2-W | |
| General | ||
| Antenna | External GSM antenna (SMA Connector); External GPS antenna (RSMA Connector) |
|
| External Power Supply | 8-35V DC | |
| Current Consumption | Operation : 42~81mA @ 12V DC Standby : 8.8~14mA @ 12V DC |
|
| Dimension | 105(L) x 100(W) x 30(H) mm | |
| I/O | 1 x ACC Detection 2 x Output (Max. operating current 300mA, @VIN) 2 x Analog Input (0~40 V DC, Function reserved) 5 x Digital Input (2 Positive 3~40V, 3 Negative 0~0.6V) |
|
| Interface | RS-232 ( Support Garmin FMI , Bar Code Reader , RFID Reader ) | |
![]() |
Standard
|
|
![]() |
Optional
|
|